<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello World &#187; Etc</title>
	<atom:link href="http://www.en-dash.com/blog/tags/etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.en-dash.com/blog</link>
	<description>Time Makes Fools of Us All</description>
	<lastBuildDate>Wed, 14 Dec 2011 04:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First post of 2011!!!!!</title>
		<link>http://www.en-dash.com/blog/2011/12/13/first-post-of-2011/</link>
		<comments>http://www.en-dash.com/blog/2011/12/13/first-post-of-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:41:51 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=1075</guid>
		<description><![CDATA[Well it looks like Google Reader is never going to get sharing back. If Twitter manages to screw things up, too, I might just have to start using this old hunk of junk again. For now, I&#8217;ll just link to this as the eight millionth reason why I will not be switching my content sharing <a href='http://www.en-dash.com/blog/2011/12/13/first-post-of-2011/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Well it looks like Google Reader is never going to get sharing back. If Twitter manages to screw things up, too, I might just have to start using this old hunk of junk again.</p>
<p>For now, I&#8217;ll just link to this as the eight millionth reason why I will not be switching my content sharing to Facebook: <a href="http://thefuturebuzz.com/2011/12/12/if-you-like-links-youll-hate-facebook/">If You Like Links, You’ll Hate What Facebook Is Doing To Them &#8211; The Future Buzz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2011/12/13/first-post-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Prediction!</title>
		<link>http://www.en-dash.com/blog/2009/02/01/super-bowl-prediction/</link>
		<comments>http://www.en-dash.com/blog/2009/02/01/super-bowl-prediction/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 15:12:08 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=586</guid>
		<description><![CDATA[I haven&#8217;t posted in a long time. I&#8217;ve been busy blah blah blah. These things happen, folks. Pittsburgh 33, Arizona 17.]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a long time. I&#8217;ve been busy blah blah blah. These things happen, folks.</p>
<p>Pittsburgh 33, Arizona 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2009/02/01/super-bowl-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It might seem wrong but it&#8217;s just right.</title>
		<link>http://www.en-dash.com/blog/2008/11/22/it-might-seem-wrong-but-its-just-right/</link>
		<comments>http://www.en-dash.com/blog/2008/11/22/it-might-seem-wrong-but-its-just-right/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:46:37 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=570</guid>
		<description><![CDATA[In other news, I passed the bar.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rnC9y0SGqvA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/rnC9y0SGqvA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In other news, I passed the bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/11/22/it-might-seem-wrong-but-its-just-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Especially if you&#8217;re in Ohio, Pennsylvania, or Florida.</title>
		<link>http://www.en-dash.com/blog/2008/11/02/especially-if-youre-in-ohio-pennsylvania-or-florida/</link>
		<comments>http://www.en-dash.com/blog/2008/11/02/especially-if-youre-in-ohio-pennsylvania-or-florida/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:41:09 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=567</guid>
		<description><![CDATA[Thoughts: Leonardo DiCaprio is rapidly gaining on Christian Slater for best permanent Jack Nicholson impression. Tom Cruise is still creepy. I guess that will never go away. Borat is still funny. I guess that will never go away. Harrison Ford is better than Shia LeBoeuf will ever be, but that freaking earring is ridiculous! And <a href='http://www.en-dash.com/blog/2008/11/02/especially-if-youre-in-ohio-pennsylvania-or-florida/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/fX40RsSLwF4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fX40RsSLwF4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="349"></embed></object></p>
<p>Thoughts:</p>
<ul>
<li>Leonardo DiCaprio is rapidly gaining on Christian Slater for best permanent Jack Nicholson impression.</li>
<li>Tom Cruise is still creepy. I guess that will never go away.</li>
<li>Borat is still funny. I guess <em>that</em> will never go away.</li>
<li>Harrison Ford is better than Shia LeBoeuf will ever be, but that freaking earring is ridiculous!</li>
<li>And yeah, vote on Tuesday. Even though, statistically, most of your votes really are worthless.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/11/02/especially-if-youre-in-ohio-pennsylvania-or-florida/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>re: SNL</title>
		<link>http://www.en-dash.com/blog/2008/10/19/re-snl/</link>
		<comments>http://www.en-dash.com/blog/2008/10/19/re-snl/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:36:00 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=559</guid>
		<description><![CDATA[Instead of being funny, let&#8217;s just skip the jokes and pack the first 15 minutes with celebrity cameos! EVERYONE WILL THINK WE&#8217;RE GREAT. PS: Remember G.E. Smith? He was awesome.]]></description>
			<content:encoded><![CDATA[<p>Instead of being funny, let&#8217;s just skip the jokes and pack the first 15 minutes with celebrity cameos! EVERYONE WILL THINK WE&#8217;RE GREAT.</p>
<p>PS: Remember <a href="http://en.wikipedia.org/wiki/G.E._Smith">G.E. Smith</a>? He was awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/10/19/re-snl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extra credit for the earthquake?</title>
		<link>http://www.en-dash.com/blog/2008/09/05/extra-credit-for-the-earthquake/</link>
		<comments>http://www.en-dash.com/blog/2008/09/05/extra-credit-for-the-earthquake/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:55:00 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=553</guid>
		<description><![CDATA[So, remember that earthquake I mentioned? It looks like there are some legal aftershocks&#8211;the California Bar might give all of the affected takers bonus hugs or something: Grading of the examination will be conducted in accordance with the Committee of Bar Examiners (Committee) standard procedures. During the grading process, however, the Committee’s psychometric consultant has <a href='http://www.en-dash.com/blog/2008/09/05/extra-credit-for-the-earthquake/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>So, remember that earthquake <a href="http://www.en-dash.com/blog/2008/08/07/since-we-last-spoke/">I mentioned</a>? It looks like there are some <a href="http://calbar.ca.gov/calbar/pdfs/admissions/Special-Notices/Earthquake-Notice0708.pdf">legal aftershocks</a>&#8211;the California Bar might give all of the affected takers bonus hugs or something:</p>
<blockquote><p>Grading of the examination will be conducted in accordance with the Committee of Bar Examiners (Committee) standard procedures.  During the grading process, however, the Committee’s psychometric consultant has been asked to perform a psychometric study on whether the earthquake impacted applicants’ performance on the first session of the examination and to report his findings to the Committee prior to the release of results from the examination.</p>
<p>The Committee will consider its consultant’s findings and determine what action, if any, should be taken to ensure that all applicants are treated as fairly as possible.  Any actions the Committee might take will be discussed in the information made available at the time results from  the examination are released to the applicants, which is scheduled for November 21, 2008.</p>
</blockquote>
<p>It&#8217;s not really clear what this means, but it looks like if scores are lower than average for that session, the Bar Examiners are going to apply an Act of God curve to even things out. I guess I&#8217;ll take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/09/05/extra-credit-for-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since we last spoke</title>
		<link>http://www.en-dash.com/blog/2008/08/07/since-we-last-spoke/</link>
		<comments>http://www.en-dash.com/blog/2008/08/07/since-we-last-spoke/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:58:24 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=550</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been up to: I took the California bar exam in Ontario, which is near Los Angeles. Also, it&#8217;s about 10 miles away from the epicenter of the 5.4 earthquake that hit towards the end of the first morning. So that was nice. But aside from that, things seemed to go fine. I <a href='http://www.en-dash.com/blog/2008/08/07/since-we-last-spoke/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I&#8217;ve been up to:</p>
<p>I took the California bar exam in Ontario, which is near Los Angeles. Also, it&#8217;s about 10 miles away from the epicenter of the 5.4 <a href="http://abovethelaw.com/2008/07/breaking_earthquake_hits_calif.php">earthquake that hit towards the end of the first morning</a>. So that was nice. But aside from that, things seemed to go fine. I mean, I have massive doubts and regrets, but I think that&#8217;s normal and not really indicative of how I did. Fortunately, or unfortunately, I won&#8217;t get my results until November, so there&#8217;s not really much use in stressing out about them until then.</p>
<p>After the bar, I had a celebratory meal at Benihana (their Mai Tais are fantastic, even if you don&#8217;t drink out of a ceramic buddha), then went to sleep at a reasonable hour. I&#8217;m pathetic. The next day I flew up to San Francisco for the weekend. I stayed with a friend from college and had a very good time. Featured were:</p>
<ul>
<li>Dinner at <a href="http://www.qrestaurant.com/">some hipster joint</a> that actually serves very good food.</li>
<li>Drinks at <a href="http://www.yelp.com/biz/the-orbit-room-san-francisco">The Orbit Room</a>, a fantastic lounge with bespoke cocktails and a clever vintage aeronautic theme.</li>
<li>Watching karaoke at <a href="http://www.themint.net/index.html">The Mint</a>. The performance quality was a letdown after my last visit there, but the entertainment value was quite high nonetheless. The highlight of the evening for me was getting verbally ambushed by a truly drunk astrology aficionado whose buddy Reuben wouldn&#8217;t return her calls. After a series of sarcastic remarks that she understood to be sincere, she asked for my phone number, but I gave her a fake number! OMG YOU GUYS, I&#8217;M A PLAYER! So that was fun.</li>
<li>Playing softball on <a href="http://en.wikipedia.org/wiki/Treasure_Island,_California">Treasure Island</a>. For the record, as best I can recall I went 4 of 6 with 3 infield singles, and had a pretty unimpressive fielding day at third base. But I had one solid putout, which is probably the first time in my entire life I&#8217;ve successfully thrown a runner out at first base. Baseball: not my best sport.</li>
<li>Potpourri: Playing a bunch of card games, spilling at least one glass of wine, spending a lot of time on Muni/BART, having eggs benedict in Rockridge, helping my friends pick out a hookah at a smokeshop staffed by a cliché.</li>
</ul>
<p>Next, I flew up to Vancouver, where I stayed at <a href="http://www.samesun.com/">this hostel</a>. This is a pretty fun place to stay, but I think I may be too old for it. Everyone seems to be approximately 17 years old (and to have been travelling the world for at least a decade). But it&#8217;s cheap, central to downtown Vancouver (and in very close proximity to any number of sex shops and vagrants), and has free wifi. Here are things I&#8217;ve been up to in Vancouver:</p>
<ul>
<li>Meeting up with my internet friend <a href="http://www.quietbabylon.com/">Tim</a>. Tim is real life friends with some other internet friends who I have met before and overall, I don&#8217;t totally hate him. So that&#8217;s a plus. Anyway, he and I hung out a fair amount, which was good, since I don&#8217;t know anyone else in Vancouver.</li>
<li>We played <a href="http://vancouver.ca/Parks/golf/stpp/index.htm">Pitch &#8216;n&#8217; Putt</a> in Stanley Park. It&#8217;s 18 holes of between 50 and 100 yards each, using a pitching wedge and a putter. It was surprisingly similar to real golf. I kicked Tim&#8217;s ass, but he had the only birdie of the group, so I guess it&#8217;s a wash.</li>
<li>Saw Batman again. I feel the same way: very good, not perfect, occasionally too implausible/stupid, but overall very well done and enjoyable.</li>
<li>Had sushi and gelato. HIGHLY RECOMMENDED.</li>
<li>Walked all over the place. Like, 6 miles on Monday, 13.5 miles on Tuesday, 10 miles on Wednesday, and, er, .2 miles so far today. The weather has been a little warm, but not too bad (no rain so far!). I&#8217;ve got a hilarious raccoon tan from wearing my sunglasses all the time.</li>
<li>Spent a ridiculous amount of time dealing with technology. Charging my iPod, phone, laptop, trying to find wifi all over the city, <a href="http://twitter.com/calamityjake/statuses/880519246">having all access to ATMs cut off</a>, going to <a href="http://www.futureshop.ca/FSStoreLocator/StoreHours.asp?prov=British+Columbia&#038;city=Vancouver&#038;logon=&#038;langid=EN">FUTURESHOP</a> (Canadian Best Buy) to replace the camera Tim <a href="http://snowmit.livejournal.com/195732.html">managed to lose during a nap</a>&#8230; but on the plus side, I&#8217;ve had a lot of luck getting free wifi on this trip, which has been a huge help. I don&#8217;t know what people did before cell phones and ubiquitous internet access&#8211;I don&#8217;t think I could get around without it.</li>
</ul>
<p>Now I have a few more hours to kill before I head off to the airport for the short trip to Seattle (I should have taken the ferry, but I&#8217;m an idiot), where I will spend the weekend doing fun things. Then I spend a week with the fam before going back to Boston to pack up my life and head down to DC.</p>
<p>One more thought I have been deeply yearning to share:</p>
<ul>
<li>Brett Favre: sucks. He retired, and then double retired when the team asked if he was sure about it. The team moved on. He reneged. The team refused to drop his contract, to prevent him from signing on with one of their division rivals. He whined on national television. They couldn&#8217;t get any decent trades for him, because his whining made it clear that they would be desperate to get rid of him (and thus had no leverage). Yet somehow this guy is a victim? Bah, humbug.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/08/07/since-we-last-spoke/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I&#8217;m 3000 miles and 18 hours of testing away from a vacation.</title>
		<link>http://www.en-dash.com/blog/2008/07/26/im-300-miles-and-18-hours-of-testing-away-from-a-vacation/</link>
		<comments>http://www.en-dash.com/blog/2008/07/26/im-300-miles-and-18-hours-of-testing-away-from-a-vacation/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:01:03 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=548</guid>
		<description><![CDATA[Okay guys. Tomorrow morning I head off to California to take a test. It&#8217;ll be over on Thursday, after which I will be on vacation for a while. I&#8217;ll be in San Francisco from the 1st to the 4th, then in Vancouver from the 4th to the 7th, then in Seattle from the 7th to <a href='http://www.en-dash.com/blog/2008/07/26/im-300-miles-and-18-hours-of-testing-away-from-a-vacation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Okay guys. Tomorrow morning I head off to California to take a test. It&#8217;ll be over on Thursday, after which I will be on vacation for a while.</p>
<p>I&#8217;ll be in San Francisco from the 1st to the 4th, then in Vancouver from the 4th to the 7th, then in Seattle from the 7th to the 10th. It&#8217;s not a lot of time in any of those places, but I&#8217;m hoping to be able to meet up with anybody who&#8217;s around. Leave me a comment here or email me (calamityjake at gmail dot com) if you want to make that happen&#8211;although I may not be able to get back to you til after the exam is over.</p>
<p>Good luck to everyone else who&#8217;s taking the bar&#8211;I&#8217;ll be back on the internet, hopefully with something more interesting to say, in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/07/26/im-300-miles-and-18-hours-of-testing-away-from-a-vacation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t care about equestrian competition but this is pretty amazing.</title>
		<link>http://www.en-dash.com/blog/2008/07/12/i-dont-care-about-equestrian-competition-but-this-is-pretty-amazing/</link>
		<comments>http://www.en-dash.com/blog/2008/07/12/i-dont-care-about-equestrian-competition-but-this-is-pretty-amazing/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:33:54 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=538</guid>
		<description><![CDATA[Game-ism&#8217;s most recent post is about Nike&#8217;s designs for this summer&#8217;s Olympics, and there&#8217;s a lot of really cool stuff there, including the Ippeas&#8211;a riding boot designed by Nike, drawing from motocross, track &#038; field, and other sports&#8217; designs. It&#8217;s pretty fascinating how Nike applied contemporary design to a very traditional sport: (Sorry that the <a href='http://www.en-dash.com/blog/2008/07/12/i-dont-care-about-equestrian-competition-but-this-is-pretty-amazing/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.game-ism.com/2008/07/11/gods-of-design/">Game-ism&#8217;s most recent post</a> is about Nike&#8217;s designs for this summer&#8217;s Olympics, and there&#8217;s a lot of really cool stuff there, including the Ippeas&#8211;a riding boot designed by Nike, drawing from motocross, track &#038; field, and other sports&#8217; designs. It&#8217;s pretty fascinating how Nike applied contemporary design to a very traditional sport:</p>
<p><span id="more-538"></span><object width="504" height="252"><param name="movie" value="http://www.nikelab.com/flash/embedded_player.swf" /><param name="allowFullscreen" value="true" /><embed src="http://www.nikelab.com/flash/embedded_player.swf?url=interview_ippeas.flv&#038;language=en_US&#038;title=Designer%20Interview:%20IPPEAS&#038;autostart=true&#038;origin=/product/ippeas/video/interview-ippeas" type="application/x-shockwave-flash" width="504" height="252" allowFullscreen="true" /></object>
<p>(Sorry that the video starts automatically. Hopefully you&#8217;ve got <a href="http://flashblock.mozdev.org/">Flashblock</a> installed.)</p>
<p>There are a ton of other fascinating designs on the <a href="http://www.nike.com/nikelab/site.html?en_US#/home">Nike Labs site</a> (you can scroll through them all on the bottom of the screen, and click for more details and designer videos&#8211;much bigger than the one I&#8217;ve embedded here). Great way to waste half an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/07/12/i-dont-care-about-equestrian-competition-but-this-is-pretty-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attn: Los Angeles, San Francisco, Seattle, Vancouver</title>
		<link>http://www.en-dash.com/blog/2008/06/04/attn-los-angeles-san-francisco-seattle-vancouver/</link>
		<comments>http://www.en-dash.com/blog/2008/06/04/attn-los-angeles-san-francisco-seattle-vancouver/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:47:20 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/?p=521</guid>
		<description><![CDATA[I am planning a trip to each of the cities named in this post&#8217;s title between July 31 and August 10. I&#8217;m still hammering out the details, so if you live in one of them, or will just happen to be in one of them over that span,1 let me know. 1 Between my friends&#8217; <a href='http://www.en-dash.com/blog/2008/06/04/attn-los-angeles-san-francisco-seattle-vancouver/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I am planning a trip to each of the cities named in this post&#8217;s title between July 31 and August 10. I&#8217;m still hammering out the details, so if you live in one of them, or will just happen to be in one of them over that span,<sup>1</sup> let me know.</p>
<p><sup>1</sup> Between my friends&#8217; going to grad school and their general aimless wandering, I don&#8217;t even know who I know in any of those cities anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/06/04/attn-los-angeles-san-francisco-seattle-vancouver/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Great, now I have to go to Japan.</title>
		<link>http://www.en-dash.com/blog/2008/02/15/great-now-i-have-to-go-to-japan/</link>
		<comments>http://www.en-dash.com/blog/2008/02/15/great-now-i-have-to-go-to-japan/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:55:35 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/2008/02/15/great-now-i-have-to-go-to-japan/</guid>
		<description><![CDATA[I really enjoyed this Washington Post story about Tokyo&#8217;s surfeit of great restaurants. The Michelin guide just released its first edition covering the city, canvassing its 160,000 restaurants (almost eight times as many as New York City) and granting an astonishing 191 stars (Paris has 98, NYC 54). The story is kind of about that, <a href='http://www.en-dash.com/blog/2008/02/15/great-now-i-have-to-go-to-japan/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/02/14/AR2008021403921.html">this Washington Post story</a> about Tokyo&#8217;s surfeit of great restaurants. The Michelin guide just released its first edition covering the city, canvassing its <strong>160,000</strong> restaurants (almost eight times as many as New York City) and granting an astonishing 191 stars (Paris has 98, NYC 54). The story is kind of about that, but it&#8217;s mostly just a snapshot of a cooking culture that values integrity, diligence, and freshness.</p>
<blockquote><p>The curry bun is a sweet doughnut wrapped around a deep green dollop of mild English-style curry. The onions in the curry are slow-fried for four hours. Once cooked, the curry is given a day of rest before it marries its doughnut. Only about 400 of these buns are made each day, all by hand.</p>
<p>&#8220;I have found the perfect harmony of curry sauce and dough,&#8221; explains Hideki Okubo, who experimented with spices and curry powder for six months until he got it right.</p>
<p>That was 24 years ago, and his curry bun has since become something of a legend in Tokyo. Okubo said he has been offered lucrative deals to mass-market it but has never seriously considered doing so.</p>
<p>&#8220;A restaurant has to have one thing that stands out,&#8221; he said. &#8220;For us, it is our bun.&#8221;</p></blockquote>
<p>And that&#8217;s not even from one of the restaurants with a Michelin star. I&#8217;m kind of obsessed with this stuff (even though I never cook anything with more than three ingredients) and I really dug this story. Two thumbs way up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2008/02/15/great-now-i-have-to-go-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe this is part of our national credit problem.</title>
		<link>http://www.en-dash.com/blog/2007/12/22/maybe-this-is-part-of-our-national-credit-problem/</link>
		<comments>http://www.en-dash.com/blog/2007/12/22/maybe-this-is-part-of-our-national-credit-problem/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 18:47:33 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/2007/12/22/maybe-this-is-part-of-our-national-credit-problem/</guid>
		<description><![CDATA[Matthew Weiner, the creator of Mad Men, has a short piece in the Times on the subject of gift giving. It&#8217;s pretty funny, but this part kind of blew me away: The problem with gifts is the expectation — the truth is that one good experience can ruin you for life. For me it was <a href='http://www.en-dash.com/blog/2007/12/22/maybe-this-is-part-of-our-national-credit-problem/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Matthew Weiner, the creator of <em>Mad Men</em>, has a <a href="http://www.nytimes.com/2007/12/23/fashion/23weiner.html">short piece</a> in the <em>Times</em> on the subject of gift giving. It&#8217;s pretty funny, but this part kind of blew me away:<br />
<blockquote>The problem with gifts is the expectation — the truth is that one good experience can ruin you for life. For me it was two years into my marriage. I had graduated from film school and was living without a job, writing every day (or at least saying I was) and being supported by my wife’s starting architect salary and a small stipend from her mom.</p>
<p>My birthday came, and the gift I wanted was to be shot in the back of the head while I slept — to be mercifully put out of my misery before I gained any more weight or finished the extremely depressing movie I was writing.</p>
<p>My wife handed me a large, very heavy flat box. Inside was a silver Zero Halliburton briefcase.</p>
<p>Now, if you missed the ’80s, let me explain what this was. It was the ultimate briefcase. It was the one you saw in the movies, carried by Feds, moguls, guys in sports cars, drug dealers. It was the kind that was filled with rows of hundreds and then handcuffed to somebody’s wrist. I had admired one in a window at the mall. My wife had clocked that and delivered. It cost $300. Our rent was $800 a month.</p>
<p>It was so extravagant, so ridiculous, so desired. I was speechless. My wife knew what I wanted. I wanted to feel successful. I wanted to go somewhere everyday with my papers in that gleaming hand-held Learjet.</p>
<p>When I saw that gift, I knew that no matter what I felt like, she somehow saw me as the kind of person who carried that thing. She somehow saw me as a success. And yes, there were hugs and kisses and tears.</p></blockquote>
<p>I don&#8217;t know why, exactly, but this rubs me the wrong way. The extravagant, ostentatious gift, given at a time when they apparently could have used the money better? It is a very nice thought, and as we all know it ended up all working out in the end, but it still seems like an odd exemplar of a great gift. I mean, if you&#8217;re ever thinking about spending 1/3 of your rent on a gift for <em>me</em> while you&#8217;re getting financial support from your mom, please reconsider. It&#8217;s the thought that counts&#8211;just <a href="http://www.televisionwithoutpity.com/Shows/The-Office/Stories/Christmas-Party?currentPage=3">knit me a pink oven-mitt</a>.</p>
<p>In related news, I thought the <a href="http://www.nytimes.com/2007/12/23/fashion/23mann.html">Apatow/Mann contribution</a> to the <em>Times</em>&#8216;s <a href="http://www.nytimes.com/pages/fashion/index.html?8dpc">gift guide thing</a> was pretty hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-dash.com/blog/2007/12/22/maybe-this-is-part-of-our-national-credit-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Online Poker is Like Quantum Mechanics</title>
		<link>http://www.en-dash.com/blog/2007/10/14/how-online-poker-is-like-quantum-mechanics/</link>
		<comments>http://www.en-dash.com/blog/2007/10/14/how-online-poker-is-like-quantum-mechanics/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 18:20:57 +0000</pubDate>
		<dc:creator>JHW</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.en-dash.com/blog/2007/10/14/how-online-poker-is-like-quantum-mechanics/</guid>
		<description><![CDATA[I was listening to this week&#8217;s Ante Up podcast, and the guys had a long argument about something that has always bugged people who play poker online: how do we know these sites aren&#8217;t screwing us over? It would be facile for a poker site to rig the deal in various ways, such that the <a href='http://www.en-dash.com/blog/2007/10/14/how-online-poker-is-like-quantum-mechanics/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I was listening to this week&#8217;s <a href="http://blogs.tampabay.com/poker/">Ante Up podcast</a>, and the guys had a long argument about something that has always bugged people who play poker online: how do we know these sites aren&#8217;t screwing us over? It would be facile for a poker site to rig the deal in various ways, such that the cards a player is dealt aren&#8217;t truly random.</p>
<p>The guys on the show were arguing about two things: 1) continuous shuffle, and 2) weighting toward action hands. Unfortunately, I don&#8217;t think any of them really knew at any point which, if any, of these things they were actually talking about. I&#8217;ll address them one at a time, and give my opinion about both.</p>
<p><span id="more-447"></span>
<ul>
<li>Continuous Shuffle
